Updated schedule coming soon.
Explore the schedule below which details all lectures, timing, rooms and activities planned throughout the week. Stay informed to maximize your experience.
Schedule Overview
| Day | Time | Event |
|---|---|---|
| Wednesday, August 5 | 16:00-20:00 | Wecome BBQ – outside David Turpin Building |
| Thursday, August 6 | 8:00-10:00 | Lecture 1 |
| 10:00-10:30 | Coffee Break | |
| 10:30-12:00 | Lecture 2 | |
| 12:00-13:00 | Lunch – The Cove | |
| 13:00-14:00 | ||
| 14:00-14:30 | Coffee Break | |
| 14:30-16:00 | ||
| 16:00-17:30 | ||
| 17:30-18:30 | Dinner – The Cove | |
| 18:30-19:30 | ||
| 19:30-21:00 | ||
| Friday, August 7 | 8:00-10:00 | Lecture 3 |
| 10:00-10:30 | Coffee Break | |
| 10:30-12:00 | Lecture 4 | |
| 12:00-13:00 | Lunch – The Cove | |
| 13:00-14:00 | ||
| 14:00-14:30 | Coffee Break | |
| 14:30-16:00 | ||
| 16:00-17:30 | ||
| 17:30-18:30 | Dinner – The Cove | |
| 18:30-19:30 | ||
| 19:30-21:00 | ||
| Saturday, August 8 | 8:00-10:00 | Lecture 5 |
| 10:00-10:30 | Coffee Break | |
| 10:30-12:00 | Lecture 6 | |
| 12:00-13:00 | Lunch – The Cove | |
| 13:00-14:00 | ||
| 14:00-14:30 | Coffee Break | |
| 14:30-16:00 | ||
| 16:00-17:30 | ||
| 17:30-18:30 | Dinner – The Cove | |
| 18:30-19:30 | ||
| 19:30-21:00 | ||
| Sunday, August 9 | 8:00-10:00 | |
| 10:00-10:30 | ||
| 10:00-10:30 | ||
| 10:30-12:00 | ||
| 12:00-13:00 | ||
| 13:00-14:00 | ||
| 14:00-15:30 | ||
| 15:30-16:00 | ||
| 16:00-17:30 | ||
| 18:30-19:30 | ||
| 19:30-21:00 | ||
| Monday, August 10 | 7:30-8:30 | |
| 8:30-10:00 | ||
| 10:00-10:30 | ||
| 10:30-12:00 | ||
| 12:00-13:00 | ||
| 13:00-14:00 | ||
| 14:00-15:30 | ||
| 15:30-16:00 | ||
| 16:00-17:30 | ||
| 18:30-19:30 | ||
| 19:30-21:00 | ||
| Tuesday, August 11 | 10:00-13:30 | |
| All Day | ||
| 17:00-19:15 | ||
| Wednesday, August 12 | 10:00-13:30 | |
| All Day | ||
| 17:00-19:15 | ||
| Thursday, August 13 | ||
| Friday, August 14 | ||
