Explore the schedule below which details lectures, timing, rooms and activities planned throughout the week. Stay informed to maximize your experience.
Lecture are scheduled in the David Strong Building
The main lecture theatre is room C-103 and the breakout rooms are C-114, C-118 and C-124
Lunches and dinners will be available in The Cove. Each meal includes a single plate of food from the hot entrée station and either a small milk, juice or fountain pop. Any other or additional items will be charged individually.
Breakfast is also available in The Cove but will NOT be covered by the summer school.
The Cove is open from 7:30 am to 7:00 pm
Schedule Overview
| Day | Time / Location | Event |
|---|---|---|
| Wednesday, August 5 | 16:00 – 20:00 outside David Turpin Building | Welcome BBQ |
| Thursday, August 6 | 9:00 – 9:30 | Introduction |
| 9:30 – 10:30 DSB room C-103 | Lecture 1 Jody Reimer Tipping behavior and environmental change | |
| 10:30 – 11:00 DSB Lobby | Coffee Break | |
| 11:00 – 12:00 DSB room C-103 | Lecture 2 Jimmy Garnier Genetic consequences of adaptation to environmental changes | |
| 12:00 – 13:30 The Cove | Lunch | |
| 13:30 – 14:30 DSB room C103 | Lecture 3 Peter Molnar A brief introduction to the use of mathematical models for understanding human-environment interactions and global change + Project Introduction | |
| 14:30 – 15:00 DSB Lobby | Coffee Break | |
| 15:00 – 16:00 DSB room C103 | Lecture 4 Frank Hilker Coupled human-environment systems | |
| 16:00 – 17:00 | Project and group introductions | |
| 17:30 – 18:30 The Cove | Dinner | |
| Friday, August 7 | 9:00 – 10:30 DSB room C103 | Lecture 5 Jody Reimer Markov Decision Processes for management and behavioural ecology |
| 10:30 – 11:00 DSB Lobby | Coffee Break | |
| 11:00 – 12:00 | Group formation for projects | |
| 12:00 – 13:30 The Cove | Lunch | |
| 13:30 – 15:00 DSB room C103 | Lecture 6 Jimmy Garnier Reaction–dispersion models and traveling fronts | |
| 15:00 – 15:30 DSB Lobby | Coffee Break | |
| 15:30 – 17:00 | Group project work | |
| 17:30 – 18:30 The Cove | Dinner | |
| Saturday, August 8 | 9:00 – 10:30 DSB room C103 | Lecture 7 Peter Molnar Using bioenergetic models to understand ecological impacts of climate change across levels of biological organization, Part 1: the metabolic theory of ecology and energy budget modelling |
| 10:30 – 11:00 DSB Lobby | Coffee Break | |
| 11:00 – 12:30 DSB room C103 | Lecture 8 Frank Hilker Evolutionary game theory for social-ecological models | |
| 12:30 – 14:00 The Cove | Lunch | |
| 14:00 – 15:30 | Group project work | |
| 15:30 – 16:00 DSB Lobby | Coffee Break | |
| 16:00 – 17:00 | Group project work cont’d | |
| 17:30 – 18:30 The Cove | Dinner | |
| Sunday, August 9 | 9:00 – 10:30 | Group project work |
| 10:30 – 11:00 DSB Lobby | Coffee Break | |
| 11:00 – 12:00 | Group project work cont’d | |
| 12:00 – 13:30 The Cove | Lunch | |
| 13:30 – 15:00 | Group project work cont’d | |
| 15:00 – 15:30 DSB Lobby | Coffee Break | |
| 15:30 – 17:00 | Group project work cont’d | |
| 17:30-18:30 The Cove | Dinner | |
| Monday, August 10 | 9:00 – 10:00 DSB room C103 | Research Lecture 1 Peter Molnar The Costs of Life, and What They Can Reveal about the Future: Bioenergetic Modelling Approaches to the Ecological and Epidemiological Impacts of Climate Change |
| 10:00 – 10:30 DSB Lobby | Coffee Break | |
| 10:30 – 12:00 DSB room C103 | Lecture 9 Jody Reimer Quantifying uncertainty in an uncertain world | |
| 12:00 -13:30 The Cove | Lunch | |
| 13:30 – 15:00 DSB room C103 | Lecture 10 Jimmy Garnier Quantitative genetic models and Hamilton–Jacobi equations | |
| 15:00 – 15:30 DSB Lobby | Coffee Break | |
| 15:30 – 17:00 | Group project work | |
| 17:30 – 18:30 The Cove | Dinner | |
| Tuesday, August 11 | 9:00 – 10:00 DSB room C103 | Research Lecture 2 Jody Reimer Polar percolation: the importance of connectivity for life in the Arctic |
| 10:00 – 10:30 DSB Lobby | Coffee Break | |
| 10:30 – 12:00 DSB room C103 | Lecture 11 Peter Molnar Using bioenergetic models to understand ecological impacts of climate change, Part 2 & Some general guidelines for the use of models for understanding, predicting, and managing human-environment interactions and global change | |
| 12:00 – 13:30 The Cove | Lunch | |
| 13:30 – 15:00 DSB room C103 | Lecture 12 Frank Hilker Bioeconomic dynamics, behavioral responses, and anthropogenic Allee effects | |
| 15:00-15:30 DSB Lobby | Coffee Break | |
| 15:30-17:00 | Group project work | |
| 17:30-18:30 The Cove | Dinner | |
| Wednesday, August 12 | 9:00 – 10:00 DSB room C103 | Research Lecture 3 Frank Hilker To connect or not connect isolated habitats: The impact of dispersal on population viability and tipping cascades in mathematical models |
| 10:00 – 10:30 DSB Lobby | Coffee Break | |
| 10:30 – 12:00 | Group project work | |
| 12:00 – 13:30 The Cove | Lunch | |
| 13:30 – 14:30 | Group project work cont’d | |
| 14:30 – 15:00 DSB Lobby | Coffee Break | |
| 15:00 – 17:00 | Group project work cont’d | |
| 17:30 – 18:30 The Cove | Dinner | |
| Thursday, August 13 | 9:00 – 10:00 DSB room C103 | Research Lecture 4 Jimmy Garnier Eco-evolutionary dynamics of host-symbiont communities during range expansion |
| 10:00 – 10:30 DSB Lobby | Coffee Break | |
| 10:30 – 12:00 | Group project work | |
| 12:00 – 13:30 The Cove | Lunch | |
| 13:30 – 14:30 | Group project work cont’d | |
| 14:30 – 15:00 DSB Lobby | Coffee Break | |
| 15:00 – 17:00 DSB room C103 | Project presentations A, C, E & G | |
| 17:30 – 18:30 The Cove | Dinner | |
| Friday, August 14 | 9:00 – 10:00 DSB room C103 | Project presentation B & D |
| ** check-out by 11:00 | 10:00 – 10:30 DSB Lobby | Coffee Break |
| 10:30 – 11:30 DSB room C103 | Project presentations F & H | |
| 11:30 – 12:00 | closing remarks | |
| 12:00 – 13:30 The Cove | Lunch | |
